U.S. stock-index futures rose on Thursday, as investors cheered President Trump’s decision to delay scheduled tariff hikes on $250-billion worth of Chinese imports along with a large bond-buying program from the European central bank (ECB).
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,759.61 | +161.85 | +0.75% |
Hang Seng | 27,087.63 | -71.43 | -0.26% |
Shanghai | 3,031.24 | +22.42 | +0.75% |
S&P/ASX | 6,654.90 | +16.90 | +0.25% |
FTSE | 7,357.91 | +19.88 | +0.27% |
CAC | 5,665.50 | +47.44 | +0.84% |
DAX | 12,460.78 | +101.71 | +0.82% |
Crude oil | $54.69 | -1.90% | |
Gold | $1,524.40 | +1.41% |
Market Focus
Quotes
All posted material is a marketing communication solely for informational purposes and reliance on this may lead to loss. Past performance is not a reliable indicator of future results. Please read our full disclaimer.